Our Services / Colouring
SALON LYOL Gender-free Pricing
SALON LYOL has a gender-free hair colour pricing system based on the effort, creativity, and expertise of the colourist.
SALON LYOL Speciality Hair Treatments
Hair Botox is a smoothing treatment designed to improve overall hair appearance and health. It's a formaldehyde-free, deep conditioning treatment that includes a blend of proteins, vitamins, amino acids, and other nourishing ingredients and can last up to six months depending on your hair condition and care routine.
Japanese Milbon Professional Treatment is a professional hair care system with an in salon professional application and complementary 4-week take home boosters. Milbon was designed to address various hair concerns, including damage, dryness, and lack of shine. Milbon, a well-known Japanese hair care brand, offers this treatment to deeply nourish and repair hair, improving its overall health and appearance. The treatment can last up to five weeks depending on your hair condition and care routine.
COLOUR SERVICE PRICES* | Joanne | Sarah | Olga | Mayumi | Sooran | Asami | Tanya | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Root touch-up | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||||
Root touch-up (bleach / lightener / high lift) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Accent high / low lights (up to 15 foils) | 120 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Partial head high / low lights | 150 | 130 | 130 | 130 | 130 | 130 | 130 | |||||||
Full head high / low lights | 190 | 170 | 170 | 170 | 170 | 170 | 170 | |||||||
Balayage touch-up | 210 | 190 | 190 | 190 | 190 | 190 | n/a | |||||||
Full Balayage | 260 | 240 | 240 | 240 | 240 | 240 | n/a | |||||||
Color correction | 120/hr. | 100/hr. | 100/hr. | 100/hr. | 100/hr. | 100/hr. | 100/hr. | |||||||
Toner / gloss / clear (stand-alone) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||||
Stand-alone Japanese Milbon Treatment (with quick-dry) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||
Hair Botox Smoothing Treatment (incl. take home products) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |||||||
COLOUR ADD-ON PRICES* | ||||||||||||||
Refreshing ends | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||||
Toner / gloss / clear | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |||||||
Add-on Japanese Milbon Treatment (only with haircut or blowdry) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |||||||
Treatment (Metal Detox / Olaplex) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |||||||
Additional colour | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
*Colour Service Pricing:
Root touchup prices assume less than 1.5” regrowth.
Hair cuts and blowdries are NOT included and must be booked separately.
All prices are subject to change and may vary depending on stylist, product used or the time required.